WD2010C
Description
Specifications/Model | Unit | WD2010C | Customization Zone |
Job Content | |||
Worktable Suface Dimensions(Fixed) | MM | 2200*1000 | Customizable |
Spindie Box Saddle Structure | / | ciered | Customizable |
Fixed Table Load Capaity | 20 | Customizable | |
X-axis Columm Left-Right Travel | MM | 2000 | Customizable |
Y-axis Spindle Box Saddle Up-Down Travel | MM | 1000 | Customizable |
Z-axis Spindle Box Front-Eack Travel | MM | 600 | Customizable |
Distance from Spindle Center to Worktable Surface Height | MM | -50 + 900 | Customizable |
Worktable T-slot (Front-Back Slot width* Number of Slots) | 28-5 | Customizable | |
Spindle Specifications | |||
Spindle Model /Installation Dimensions | MM | BT50/190 | BT50/190 |
Spindle Motor | KW | 22 | 30 |
Maximum Spindle Speed | RPM | 0-3000 | 0-3000 |
Spindle Drive Method | / | Direct Drive +Gearbox | Direct Drive +Gearbox |
Axis Specifications | |||
X/Y/Z-axis Linear Guide | / | Hard Rail | Hard Rail |
Three-axis Ball Screw Specifications | MM | 63/63/50 | 80/80/63 |
G00 Rapid Feed X/Y/Z | N/M | 10/10/12 | 8/8/12 |
G01 Gutting Feed | 1-10000 | 1-10000 | |
X/Y/Z-axis Motor Connecion Method | / | Reducer+ Direct Coupling | Reducer+ Direct Coupling |
X/Y/Z-axis Specifications | N.m | 30/30B/30 | 40/30B/30 |
Spindle Box Balance System | Nitrogen Balance | Mechanical Balance | |
Air Pressure | Mpa | 0.65 | 0.65 |
Coolant Capacity | L | 450 | 500 |
Pneumatic and Hydraulic System | |||
Lubricating oil Capacity | L | 4 | 4 |
Power Supply Capacity | KW | 45 | 50 |
Coolant Tank Capacity | 400 | 400 | |
Voltage Fluctuation | V | 380±5% | 380±5% |
Number of Phases | P | 3-Box 5-Line | 3-Box 5-Line |
Air Pressure | MDa | 0.65 | 0.65 |
Overall Dimensions | |||
Internal Protection | Internal Protection | Internal Protection | |
External Protection (Standard/Optional) | / | Semi/Full Protection | Semi/Full Protection |
Machine Weight(Apprax) | T | 17 | Customizable |
Machine Length(Front to Back) | MM | 4000 | Customizable |
Machine Width/(Left to Fight) | MM | 4000 | Customizable |
Machine Height(Maximum) | MM | 4000 | tntablCustomizable |
Chip Discharge Method | Twin Screw+ Hinge Plate | Twin Screw+ Hinge Plate |





