WA50
Description
Specificatfions/Model | Unit | WA50 |
Rotary Table Installation Specifications (Optional) | MM | 500*500 |
Worktable Indexing (Standard) | ° | 0.001 |
Customized Worktable (Optional) | ° | |
Maximum Rotational Diameter of Worktable | MM | 900 |
X-axis Travel | MM | 800 |
Y-axis Travel (Spindle Box Up-Down Movement) | MM | 550 |
Z-axis Tavel | MM | 400 |
Distance from spindle Center to Worktable Surface | MM | 120-670 |
Distance from Spindle Nose to worktable Center | MM | 120-620 |
Worktable(Slot Width x Number of Slots) | MM | 5-18 |
Threaded Holes (Optional) | MM | 16-M14 |
Worktable Load Capaity | KG | 400 |
Spindle Specifications | ||
Spindle Taper | ISO | BT40-150 |
Spindle Speed | RPM | 10000 |
Mechanical Direct Coupling Spindle (Optional) | RPM | 12000 |
Permanent Magnet Electric Spindle (Optional) | RPM | 18000 |
Power | KW | 22 |
Tool Holder/Tool Magazine System(Specify when Ordering) | ||
Tool Magazine Structure | Top Disc-type | |
Tool Magazine Capacity(Optional) | T | 24 |
Tool Change Time (T-T) | S | 4.5 |
Maximum Tool Weight | KG | 8 |
Maxirmum Tool Length | MM | 300 |
Feed System | ||
G00 Rapid Feed X/Y/Z | M/MIN | 48/48/48 |
G01 Cutting Feed | MM/MIN | 1-10000 |
Servo Motor Specifications X/Y/Z | N.m | 22/30B/22 |
Servo Mator Speed | RPM | 3000 |
B-axis Servo Motor Specifications | N.m | 8 |
Main Motor Power | KW | 11 |
Ball Screw Specifications X/Y/Z | MM | 40/40/40 |
Linear Guide Specifications X/Y/Z | MM | Roller35/45/45 |
Motor Connectian Method X/Y/Z | / | Direct Coupling |
Axis Positioning Precision | MM | ±0.005/300 |
Repeat Positioning Precision | MM | ±0.003/300 |
B-axis Positioning Precision | ±10" | |
B-axis Repeat Positoning Precision | ±5" | |
Minimum Input Increment | MM | 0.001 |
Pneumatic and Hydraulic System | ||
Air Pessure | Mpa | 0.65 |
Coolant Tank Capacity | 450 | |
Lubricating Oil Capacity | 4 | |
Power Supply Capacity | KW | 24 |
Overall Dimensions | ||
Machine Weight(Approx) | T | 6.5 |
Machine Length | MM | 3500 |
Machine Width | MM | 2500 |
Machine Height | MM | 3000 |
Bottom Chip Evacuation(Standard) | / | Front Chip Discharge& Rear Chip Rermoval |
Bottom Chip Evacuation(Optional) | / | Twin Screw(Rear Discharge) |





