FC400
Description
Speclflcatians/Modal | Unit | FC400 |
Job Content | ||
Worktable | MM | 6400 |
Rotary Table Diameter | MM | 600 |
T-Slot (Number*Width) | MM | 8*22HB |
Table Load Capacity | KG | 250 |
Daor width | MM | 900 |
X-Axis Maximum Travel | MM | 800 |
Y-Axis Maximum Travel | MM | 1100 |
Z-Axis Maximum Travel | MM | 450 |
A-Axis Rotation Range | MM | ±130° |
C-Axis Rotation Range | MM | ±360° |
Distance from
Spindle Nose to Table Surface | MM | 120-570 |
Spindle/Tool Magazine Specifications | ||
Standard Spindle (A) | IS0 | BT40/HSK-A63 |
Spindle Power | KW | 22 |
Rated Spred | RPM | 5000 |
Maximum Speed | RPM | 18000 |
Optional spindle (B) | 150 | BT40/HSK-A63 |
Spindle Power | KW | 30 |
Rated speed | RPM | 3000 |
Maximum Speed | RPM | 15000 |
Tool Magazine Structure | PCS | Horizontal
Mount Type |
Tool Magazine Capacity
Standard.Optional | T | 24/32/40 |
Tool Change Time | S | 42 |
Maximum Tool weight | KG | 8 |
Maximum Tol Length | MM | 300 |
Max.Tool Diameter (Fully Loaded) | MM | Φ75 |
Max.Tool Diameter (Adjacent Empty) | MM | Φ125 |
Feed specfications | ||
G00 Rapid Feed X/Y/Z | M/MIN | 24/24/24 |
G01 Cutting Feed | MM/MIN | 1-10000 |
A-Axis Maxirum Rotary Speed | RPM | 40 |
C-Axis Maximum Rotary Speed | RPM | 100 |
Feed MotorX/Y/Z | NM | 27/27/27B |
Trunnion A-Axis (DD) | NM | 1400 |
Trunnian C-Axis (DD) | NM | 400 |
Motor Connection Type X/Y/Z | Direct Coupling | |
X-Axis Ball Screw Specification | MM | 40 |
Y1-Axis Ball Screw Specifcation | MM | 40 |
Y2-Axis Ball Screw Specification | MM | 1 |
Z-Axis Ball Screw Specification | MM | 32 |
X-Axis Roller Linear Guide Specification | MM | 452 |
YI/Y2-Axis Roller Linear Guide Specihicatian | MM | 454 |
Z-Axis Roller Linear Guide Specification | MM | 35*2 |
Positioning Accuracy X/Y/Z | MM | ±0.006 |
Positioning AcLuracyA/C | MM | ±5“ |
Repeatability x/Y/Z | MM | ±0.003 |
Repeatability A/C | MM | ±3“ |
Pneumatic and Hydraulie System | ||
Air Pressure | Mpa | 0.65 |
Lubricating OilCapacity | 4 | |
Power Supply Capacity | KW | 24 |
Coolant Tank Capacity | L | 350 |
Overall Dlmenslons | ||
Machlne Weloht(Approx) | KG | 7000 |
Machine Length | MM | 3100 |
Machine width | MM | 1650 |
Machine Heigh | MM | 3100 |
Bottom Chip Evacuation(Sstandard) | / | Rear Discharge &Rear Colant Flush |
Chip Discharge Method(Optional) | / | Dual Screw&Single Hinge Belt |




