FM1000
Description
Specifications/Model | Unit FM1000 | |
Job Content | ||
Rotary Table Diameter | MM | Φ1000 |
T-Slot(Number*Width) | N*MM | 8*22H8 |
Spindle Swivel Angle | ° | -135 / 135 |
Machining Range | ||
X-Axis Maximum Travel | MM | 1300 |
Y-Axis Maximum Travel | MM | 1600 |
Z-Axis Maximum Travel | MM | 1000 |
Distance from 5pindle Nose to Table Surface | MM | 120-1120 |
Spindle/Tool Magazine Specifications | ||
Taper Bore (7:24) | I50 | BBT40/H5KA63 |
Spindle Power | KW | 14 |
Rated speed | RPM | 5000 |
Maximum Speed | RPM | 18000 |
Spindle Output Torque (S1/56) | N.m | 45/57 |
Tool Magazine Structure | / | Disc Type |
Tool Magazine Capacity | T | 24 |
Maximum Tool Weight | KG | 8 |
Tool Change Time | 5 | 2.3 |
Maximum Tool Length | MM | 300 |
Max.Tool Diameter(Fully Loaded) | MM | 50 |
Max.Tool Diameter (Adjacent Empty) | MM | 100 |
Axis | ||
Axis Rapid Traverse | M/MIN | 48 |
Y-Axis Rapid Traverse | M/MIN | 48 |
Z-Axis Rapid Traverse | M/MIN | 48 |
B-Axis Maximum Rotary Speed | RPM | 80 |
C-Axls Maximum Rotary speed | RPM | 100 |
Feed Motor Power(X/Y/Z) | NM | 40/40/40B |
Accuracy Specifications | ||
X-Axis Positioning Accuracy | MM | ±0.006 |
Y-Axis Positloning Accuracy | MM | ±0.006 |
Z-Axis Positioning Accuracy | MM | ±0.006 |
B-Axis Positioning Accuracy | MM | ±5“ |
C-Axis Positioning Accuracy | MM | ±5“ |
X-Axis Repeatabilty | MM | ±0.003 |
Y-Axis Repeatability | MM | ±0.003 |
Z-Axis Repeatability | MM | ±0.003 |
B-Axis Repeatability | MM | ±3" |
C-Axis Repeatability | MM | ±3" |
Air Pressure | Mpa | 0.65 |
Lubricating oil Capacity | L | 4 |
Power Supply Capacity | KW | 45 |
Coolant Tank Capacity | L | 450 |
Overall Dimensions | ||
Machine Weight(Approx) | T | 1.75 |
Machine Length | MM | 3900 |
Machine width | MM | 2600 |
Machine Height | MM | 3200 |
Chip Discharge Method | 1 | Twin-5crew Rear Chip
Conveyor |
Sheet Metal Structure | / | Fully Enclosed |
Internal Coolant Flush | 1 | Perimeter
coolant Flush |




