FV260
Description
Sspecifications/Model | Unit | FV260 |
Job Content | ||
Worktable | MM | Φ260 |
Rotary Table Diameter | MM | Φ500 |
T-5lot (Number ×Width) | MM | B×22HB |
Maximum Horizontal Table Load Capacity | KG | 150 |
Maximum Tilt Table Load Capacity | KG | 100 |
MaximumAllowable cutting Torque | N.M | 864 |
X-Axis Maximum Travel | MM | 550 |
Y-Axis Maximum Travel | MM | 500 |
Z-Axis Maximum Travel | MM | 400 |
A-Axis Rotation Range | MM | ±130° |
C-Axis Rotation Range | MM | ±360° |
Distance from Spindle Nose to Table Surface | MM | 100-500 |
Spindle/Tool Magazine Specifications | ||
Motorized Spindle(Standard) | I50 | BBT40/HSK-A63 |
Spindle Power | KW | 14 |
Rated Speed | RPM | 5000 |
Maximum Speed | RPM | 18000 |
Spindle Output Torque(51/56) | N.m | 45/57 |
Motorlzed spindle(optional) | Iso | BBT40/HSK-A63 |
Spindle Power | KW | 30 |
Rated Speed | RPM | 3000 |
Maximum Speed | RPM | 15000 |
Spindle Output Torque (51/56) | N.m | 95/110 |
Tool Magazine structure | PCS | Horizontal Mount Type |
Tool Magazine Capacity | T | 32 |
Tool Change Time | 5 | 4.2 |
Maximum Tool Weight | KG | 8 |
Maximum Tool Length | MM | 300 |
Max.Tool Diameter (Fully Loaded) | MM | Φ75 |
Max.Tool Diameter (Adjacent Empty) | MM | 125 |
Feed Specifications | ||
GOO Rapid FeedX/Y/Z | M/MIN | 24/24/24 |
G01 Cutting Feed | MM/MIN | 1-10000 |
A-Axis Maximum Rotary Speed | RPM | 40 |
C-Axis Maximum Rotary Speed | RPM | 100 |
Feed Motor (X/Y/Z) | NM | 27/27/27B |
Trunnion A-Axis Motor (Roller Cam) | NM | 14 |
Trunnion C-Axis Motor(Roller Cam) | NM | 14 |
Motor Connection TypeX/Y/Z | Direct Coupling | |
Ball Screw Specification X/Y/Z | MM | 40/40/40 |
Linear Guide Specification X/Y/Z | MM | Roller45/45/45 |
Positioning Accuracy X/Y/Z | MM | ±0.006 |
Positioning Accuracy B/C | MM | 士5" |
Repeatabilty X/Y/Z | MM | ±0.003 |
Repeatability B/C | MM | ±3" |
Pneumatic and Hydraulic System | ||
Air Pressure | Mpa | 0.65 |
Lubricating oil Capacity | L | 4 |
Power Supply Capacity | kw | 24 |
Coolant Tank Capacity | L | 250 |
Overall Dimensions | ||
Machine Weight(Approx) | KG | 7500 |
Machine Length | MM | 3100 |
Machine Width | MM | 1650 |
Machine Height | MM | 3100 |
Bottom Chip Evacuation(standard) | / | Rear Discharge &
Rear Coolant Flush |
Chip Discharge Method(Optional) | / | Single Hinge Belt |




