TT70MY-700
Description
Specifications | Unit | TT70MY-700 |
Processing Capability | ||
Max. Swing Over Bed | mm | 700 |
Max. Cutting Diameter (Disc Type) | mm | 550 |
Max. Cutting Workpiece Length | mm | 280 |
Max. Cutting Workpiece Length | mm | 700 |
Bar Diameter | mm | 51/74 |
Spindle | ||
Spindle Nose Form | ASA | A2-6/A2-8 |
Dia Of Spindle Bore | mm | 62/86 |
Max Spindle Speed | rpm | 2200 |
Spindle Motor Power | kw | 15 |
Hydraulic Chuck Size | Inch | 8/10 |
Feed Axis | ||
Maximum Travel Of X/Z Axis | mm | 300/800 |
X/Z-Axis Fast Movement Speed | m/min | 24/30 |
X/Z-Axis Motor Power | kw | 24./2.4 |
Tailstock | ||
Tailstock Body Movement Amount | mm | 800 |
Taper Of The Inner Hole Of The Tailstock | MT | 5 |
Linear Rail | mm | 45 Pin Roller |
Ball Lead Screw | mm | 4008 |
Power Turret | ||
Turret Form | Direct Installation Type | |
Number Of Tool Stations | T | 12 |
Boring Tool Diameter | mm | 40 |
Rectangular Tool Size | mm | 25 |
Power Tool Holder Size | BMT | BMT65 |
Travel Of Y Axis | mm | ±55 |
Y-Axis Motor Torque | kw | 2.4 |
Power Shaft Motor Torque | kw | 3.9 |
Others | ||
Machine Height | mm | 2380 |
Length * Width | mm | 3050*2060 |
Height From Ground To Spindle Center | mm | 1100 |
Weight | kg | 5200 |
Sub-Spindle(Optional) | ||
Spindle Nose Form | ASA | A2-5 |
Linear Rail Specification | mm | 45 Pin Roller |
Ball Screw Specification | mm | 4008 |
Motor Power | kw | 8.8 |
Movement Amount | mm | 800 |





