XG46
Description
Specifications | Unit | XG46 (S/M) | XG46 (3+3+Y)/(4+4+Y) |
Processing Capability | |||
Max. Swing Over Bed | mm | 460 | 500 |
Max. Cutting Diameter (Disc Type) | mm | 360 | 100 |
Max. Cutting Diameter (Shaft Type) | mm | 100 | 80 |
Max. Cutting Workpiece Length | mm | 450 | 250 |
Bar Diameter | mm | 45/52 | 45 |
Spindle | |||
Spindle Nose Form | ASA | A2-5/A2-6 | A2-5 |
Dia Of Spindle Bore | mm | 56/62 | 56 |
Max Spindle Speed | Rpm | 4000 | 4000 |
Spindle Motor Power | kw | 5.5/7.5 | 5.5 |
Optional Chuck Size | Inch | 6/8 | Collet |
Hydraulic Chuck Size | 646/852 | 646 | |
Feed | |||
Maximum Travel Of X Axis | mm | 420 | 420 |
Maximum Travel Of Z Axis | mm | 550 | 550 |
Y Axis Travel | mm | / | 160/240 |
X/Z-Axis Fast Movement Speed | m/min | 25/25 | 25/25 |
Y-Axis Fast Movement Speed | m/min | / | 15 |
X/Z Axis Servo Motor | Nm | 8/8 | 8/8 |
Y Axis Servo Motor | Nm | / | 6 |
Power Axis Servo Motor | Nm | / | 8 |
Servo Turret | |||
Turret Model | Gang Tool Post | 63820 | |
Square Tool Size | mm | 20*20 | 20*20 |
Boring Tool Diameter | mm | φ20/φ30 | φ20/φ25 |
Tool Change Motor Power | kw | 0.75 | 0.75 |
Others | |||
Machine Height | mm | 1750 | 1750 |
Length * Width | mm | 2280*1550 | 2280*1520 |
Weight | kg | 2800 | 3000 |




